<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: In case you were wondering where I&#8217;ve been&#8230;</title>
	<link>http://realityonastick.com/2009/08/04/in-case-you-were-wondering/</link>
	<description>Skewered bits of what really matters.</description>
	<pubDate>Thu, 29 Jul 2010 16:17:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: MusEdtitions</title>
		<link>http://realityonastick.com/2009/08/04/in-case-you-were-wondering/#comment-57529</link>
		<dc:creator>MusEdtitions</dc:creator>
		<pubDate>Wed, 23 Jun 2010 03:20:54 +0000</pubDate>
		<guid>http://realityonastick.com/2009/08/04/in-case-you-were-wondering/#comment-57529</guid>
		<description>You HAVE gotten around, lately! Miss you here, though. Coming back and reporting anytime soon? :)</description>
		<content:encoded><![CDATA[<p>You HAVE gotten around, lately! Miss you here, though. Coming back and reporting anytime soon? <img src='http://realityonastick.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Sheffner</title>
		<link>http://realityonastick.com/2009/08/04/in-case-you-were-wondering/#comment-22397</link>
		<dc:creator>Marc Sheffner</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:45:32 +0000</pubDate>
		<guid>http://realityonastick.com/2009/08/04/in-case-you-were-wondering/#comment-22397</guid>
		<description>Busy? I dunno, there's still some blank space in that chart...</description>
		<content:encoded><![CDATA[<p>Busy? I dunno, there&#8217;s still some blank space in that chart&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Sheffner</title>
		<link>http://realityonastick.com/2009/08/04/in-case-you-were-wondering/#comment-22395</link>
		<dc:creator>Marc Sheffner</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:44:13 +0000</pubDate>
		<guid>http://realityonastick.com/2009/08/04/in-case-you-were-wondering/#comment-22395</guid>
		<description>Coolio. Now I've got graphic-envy. What did you use to make that graphic?</description>
		<content:encoded><![CDATA[<p>Coolio. Now I&#8217;ve got graphic-envy. What did you use to make that graphic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Nishida</title>
		<link>http://realityonastick.com/2009/08/04/in-case-you-were-wondering/#comment-19842</link>
		<dc:creator>Steven Nishida</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:02:37 +0000</pubDate>
		<guid>http://realityonastick.com/2009/08/04/in-case-you-were-wondering/#comment-19842</guid>
		<description>LOL, well-played, sir. It's high time for me to get back on the proverbial horse and share some of the last year of excitement with everyone. More on the way...

PS&gt; Thanks for point ing me in the direction of the word MOJO. As you can see, it's started to take on a life of its own around me:-)</description>
		<content:encoded><![CDATA[<p>LOL, well-played, sir. It&#8217;s high time for me to get back on the proverbial horse and share some of the last year of excitement with everyone. More on the way&#8230;</p>
<p>PS> Thanks for point ing me in the direction of the word MOJO. As you can see, it&#8217;s started to take on a life of its own around me:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason (Eversole)</title>
		<link>http://realityonastick.com/2009/08/04/in-case-you-were-wondering/#comment-19762</link>
		<dc:creator>Jason (Eversole)</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:23:13 +0000</pubDate>
		<guid>http://realityonastick.com/2009/08/04/in-case-you-were-wondering/#comment-19762</guid>
		<description>I don't see " graphical chart making" anywhere in the chart. Just saying...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see &#8221; graphical chart making&#8221; anywhere in the chart. Just saying&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
